<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPSG</title>
	<atom:link href="http://mpsg.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpsg.org.uk</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jul 2012 17:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Funding outlook deteriorates</title>
		<link>http://mpsg.org.uk/funding-outlook-bleak/</link>
		<comments>http://mpsg.org.uk/funding-outlook-bleak/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 17:22:42 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=885</guid>
		<description><![CDATA[01.07.12 &#8211; Coastal &#38; Flood defence funding in the Southern Region will be under intense pressure in the coming financial year (2013/14). Discussions are starting at the Southern Regional Flood &#38; Coastal Committee (SRFCC) on how much government funding to bid for in this year&#8217;s bidding round. Initial estimates are that government is likely to [...]]]></description>
			<content:encoded><![CDATA[<p>01.07.12 &#8211; Coastal &amp; Flood defence funding in the Southern Region will be under intense pressure in the coming financial year (2013/14). Discussions are starting at the Southern Regional Flood &amp; Coastal Committee (SRFCC) on how much government funding to bid for in this year&#8217;s bidding round.</p>
<p>Initial estimates are that government is likely to allocate around £25m to the region, compared to an &#8220;estimated need&#8221; of £44m (for capital projects). With some 63,000 properties at &#8220;significant risk&#8221; of sea, river or tidal flooding, and perhaps 200,000 properties at risk of surface water flooding, there is a huge amount of work to be done but not enough money to do it. &#8220;Significant risk&#8221; means more than a 1.3% (1 in 75) chance of flooding in any year.</p>
<p>The great unknown is the number and location of properties at risk from surface water flooding. As recent floods have shown, this can have a devastating effect. The Southern Region covers the area from Hampshire to Kent, which includes many towns, villages and hamlets that are at risk from surface water flooding. The cost of providing better protection could run into millions, and without any new money coming into the flood &amp; coastal defence budget, this could draw money away from coastal defence as funds are used to deal with surface water flooding.</p>
<p>It is estimated that the so-called &#8220;PF score&#8221; needed by schemes to have any chance of getting a slice of government funding, will jump from a figure of  120%, to a figure of 200% . &#8220;PF scores&#8221; are complex &#8211; suffice to know that this is a significant increase, with the result that many defences that would have been considered for funding in the past, will now have no realistic chance of funding from central government. </p>
<p>We will be keeping a close eye on the funding round, a complicated process that lasts until February 2013 for determining the 2013/14 budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/funding-outlook-bleak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood defence funding gets attention</title>
		<link>http://mpsg.org.uk/flood-defence-funding-gets-attention/</link>
		<comments>http://mpsg.org.uk/flood-defence-funding-gets-attention/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 10:35:58 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=878</guid>
		<description><![CDATA[23.06.12 -  Widespread flood damage in south, south-west and northern England has put the spotlight on flood &#38; coastal defence funding. The BBC quotes Environment Secretary Caroline Spelman as saying &#8220;the most important thing here is for the government to invest in flood defences. We have over £2bn to be spent on flood defences over [...]]]></description>
			<content:encoded><![CDATA[<p>23.06.12 -  Widespread flood damage in south, south-west and northern England has put the spotlight on flood &amp; coastal defence funding.</p>
<p>The BBC quotes Environment Secretary Caroline Spelman as saying &#8220;the most important thing here is for the government to invest in flood defences. We have over £2bn to be spent on flood defences over the lifetime of this Parliamant and it will better protect 150,000 properties&#8221;. The BBC adds that Labour are saying the government is cutting more than £400m from flood defence spending over the next 4 years.</p>
<p>Whatever the party politics, at least this means flood &amp; coastal defence funding is climbing up the political agenda.</p>
<p>The reality for the Manhood Peninsula is it lies within the Environment Agency&#8217;s Southern Region, where overall funding needs are £203.7m more than the money available, over the current 5-year spending period (2011/15). Funding pressure will increase, because from 2012 onwards new &#8220;Surface Water Management Plans&#8221; (SWMPs) will start to be completed by the County Councils.</p>
<p>County Councils were given new responsibilities under the Flood &amp; Water Management Act 2010 , for dealing with surface water flooding (from this year they receive extra money from central government to produce SWMPs). Once completed, the SWMPs will identify fresh expenditure needed to deal with surface water floods of the type we have just experienced &#8211; but the overall funding pot for flood &amp; coastal defence will not be increased.</p>
<p>In other words there will be even more calls on the money available, so the threshold for getting money for any flood or coastal defence scheme will have to rise significantly. This will mean that the need to get &#8220;partnership funding&#8221; (local contributions from private individuals, businesses, Parish &amp; other councils) will increase, as more schemes fail to meet the threshold for 100% public funding and therefore require an injection of local cash to have any chance of getting a slice of public flood defence funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/flood-defence-funding-gets-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface water floods</title>
		<link>http://mpsg.org.uk/surface-water-floods/</link>
		<comments>http://mpsg.org.uk/surface-water-floods/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 17:29:26 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=873</guid>
		<description><![CDATA[12.06.12 &#8211; 2 months&#8217; rainfall fell in 36hrs, leading to widespread surface water flooding in the Medmerry and Pagham areas. Locals have been quick to blame the Medmerry scheme for exacerbating the problem of draining the low-lying land in the Sidlesham-Ham-Almodington-Bracklesham area, but the Environment Agency says it will carry out an investigation of the [...]]]></description>
			<content:encoded><![CDATA[<p>12.06.12 &#8211; 2 months&#8217; rainfall fell in 36hrs, leading to widespread surface water flooding in the Medmerry and Pagham areas. Locals have been quick to blame the Medmerry scheme for exacerbating the problem of draining the low-lying land in the Sidlesham-Ham-Almodington-Bracklesham area, but the Environment Agency says it will carry out an investigation of the flooding to determine exactly what (other than the rain) caused the problems. Meanwhile the Agency has installed extra pumps to drain the huge area affected &#8211; Ham Residents&#8217; Dee Caldwell has done <a title="Emergency pumps in action at Medmerry, June 2012" href="http://www.youtube.com/watch?v=_k53p16kEJg">a great video </a>of the pump at Medmerry in action (follow the link to see it).</p>
<p>Meanwhile scores of families have had their homes flooded, and many people have had their cars damaged by water. We extend our sympathy to all those affected, as flood damage is extremely distressing, costly to remedy, and takes a long time to put right.</p>
<p>We have asked the Environment Agency to ensure the results of its investigation are made available in full to the public, and that they are a &#8220;warts and all&#8221; analysis. Nobody wants to see a repeat of this week&#8217;s problems so it is in everyone&#8217;s interests that the problems are identified, solutions put forward, and that a good case is made for any additional funding needed from the relevant authorities. It&#8217;s important to recognise that many parts of the South have been affected by the flooding so, as always, there will be more calls for funding than there is money available.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/surface-water-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding coastal defences</title>
		<link>http://mpsg.org.uk/funding-coastal-defences/</link>
		<comments>http://mpsg.org.uk/funding-coastal-defences/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 16:09:55 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=869</guid>
		<description><![CDATA[07.06.12 &#8211; The Environment Agency has published several guides for developers, communities and local authorities on its &#8220;Partnership Funding&#8221; mechanism, the complex funding system that came into operation in 2011/12. To download the guides follow this link.]]></description>
			<content:encoded><![CDATA[<p>07.06.12 &#8211; The Environment Agency has published several guides for developers, communities and local authorities on its &#8220;Partnership Funding&#8221; mechanism, the complex funding system that came into operation in 2011/12. To download the guides follow <a href="http://www.environment-agency.gov.uk/research/planning/134732.aspx">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/funding-coastal-defences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New breakwaters in progress</title>
		<link>http://mpsg.org.uk/new-breakwaters-in-progress/</link>
		<comments>http://mpsg.org.uk/new-breakwaters-in-progress/#comments</comments>
		<pubDate>Sat, 26 May 2012 08:47:56 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=863</guid>
		<description><![CDATA[26.05.12 &#8211; Really rapid progress is being made on the privately-funded £16.8m works at West Sands, Selsey. Within a week, the piles of rock on the beach have been transformed into two long breakwaters, extending out into the sea. The photo shows the scale of the operation, with the eastern breakwater in the foreground and [...]]]></description>
			<content:encoded><![CDATA[<p>26.05.12 &#8211; Really rapid progress is being made on the privately-funded £16.8m works at West Sands, Selsey. Within a week, the piles of rock on the beach have been transformed into two long breakwaters, extending out into the sea. The photo shows the scale of the operation, with the eastern breakwater in the foreground and the western breakwater in the distance.</p>
<p>A new beach hundreds of metres wide will be created later this summer, when the gap between the two breakwaters is filled with sand and shingle.</p>
<p>This project is not just a coastal defence that will protect the holiday parks at Selsey (significantly important businesses which employ over 300 people and contribute over £50m pa to the local economy). It also has the potential to significantly change the tourist economy of the area and Selsey in particular, through the creation of the new, sheltered, very large sandy beach close to parking and visitor facilities.</p>
<p>For more information see our earlier news item on this project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/new-breakwaters-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£16.8m coast defence scheme at Selsey</title>
		<link>http://mpsg.org.uk/16-8m-coast-defence-scheme-at-selsey/</link>
		<comments>http://mpsg.org.uk/16-8m-coast-defence-scheme-at-selsey/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:39:16 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=860</guid>
		<description><![CDATA[06.05.12 &#8211; Bunn Leisure, holiday park operators at Selsey, have started their £16.8m coastal protection scheme at West Sands. This is the biggest entirely privately-funded scheme in the UK, as far as we know. 93,000 tonnes of rock boulders are being shipped from Norway to the Medmerry frontage at Selsey. This compares to a total [...]]]></description>
			<content:encoded><![CDATA[<p>06.05.12 &#8211; Bunn Leisure, holiday park operators at Selsey, have started their £16.8m coastal protection scheme at West Sands. This is the biggest entirely privately-funded scheme in the UK, as far as we know.</p>
<p>93,000 tonnes of rock boulders are being shipped from Norway to the Medmerry frontage at Selsey. This compares to a total of only 23,000 tonnes being used in the adjacent £7m Environment Agency Medmerry realignment scheme.</p>
<p>The Bunn Leisure scheme involves buiding two rock breakwaters with a new shingle/sand beach between them. For more details go to the <a title="Bunn Leisure website for their new coast defences" href="http://beautifulbeach.bunn-leisure.co.uk/">special website  </a>Bunn Leisure has set up to give breaking news &amp; photos of the scheme as it progresses (including a beach webcam).</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/16-8m-coast-defence-scheme-at-selsey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCZ consultation announced for December</title>
		<link>http://mpsg.org.uk/mcz-decisions-to-be-delayed/</link>
		<comments>http://mpsg.org.uk/mcz-decisions-to-be-delayed/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:16:52 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=843</guid>
		<description><![CDATA[09.04.12 &#8211; DEFRA has confirmed the consultation on the establishment of Marine Conservation Zones, including those around the Manhood Peninsula, will take place in December. It has also described the public consultation to be about &#8221;possible MCZ sites&#8221; whereas previous descriptions led many observers to believe that there was no flexibity on the number of sites and their exact location [...]]]></description>
			<content:encoded><![CDATA[<p>09.04.12 &#8211; DEFRA has confirmed the consultation on the establishment of Marine Conservation Zones, including those around the Manhood Peninsula, will take place in December. It has also described the public consultation to be about &#8221;possible MCZ sites&#8221; whereas previous descriptions led many observers to believe that there was no flexibity on the number of sites and their exact location and the consultation was only going to cover details of site management.</p>
<p>The final recommended proposals will be sent to DEFRA in July, then considered by DEFRA and put out to the public consultation in December 2012.</p>
<p>Following the wide criticism the proposals and MCZ process has attracted, we hope that the phraseology in this announcement indicates that DEFRA will genuinely respond to grassroots concerns regarding the MCZs &#8211; particularly the inshore ones such as those around the Manhood Peninsula.</p>
<p>So far the MCZ process has been presented by DEFRA&#8217;s PR  machine as a well-resourced, highly inclusive, consultative operation &#8211; but this is simply not the experience of most grassroots organisations involved in coastal defence, angling and boating that have tried to engage in the MCZ process.</p>
<p>We will be continuing to call for changes to the proposals that reduce the potential negative impact of the MCZs on local coastal defence operations, marine leisure &amp; tourism interests, sustainable fisheries and our coastal economy. We believe that these interests can and should be protected, and that it is quite possible to create a viable number of MCZs without seriously affecting them.</p>
<p>See our <a title="MCZ resource page link" href="http://mpsg.org.uk/activities-2/local/mcz-resource-page/">MCZ Resource page </a>for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/mcz-decisions-to-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding confirmed</title>
		<link>http://mpsg.org.uk/funding-confirmed/</link>
		<comments>http://mpsg.org.uk/funding-confirmed/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 15:38:29 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=825</guid>
		<description><![CDATA[09.02.12 &#8211; The Environment Agency Board approved the provisional funding allocations to the schemes referred to in our earlier news item. These will now be funded, at least for the financial year 2012-13. It also means the funding year is about to start again. Every flood or coastal risk body in England will be working [...]]]></description>
			<content:encoded><![CDATA[<p>09.02.12 &#8211; The Environment Agency Board approved the provisional funding allocations to the schemes referred to in our earlier <a href="http://mpsg.org.uk/funding-decision-approaches/">news item</a>. These will now be funded, at least for the financial year 2012-13.</p>
<p>It also means the funding year is about to start again. Every flood or coastal risk body in England will be working on its list of schemes that it would like funded (called the &#8220;Medium Term Plan) in 2013-14. Each one submits its MTP to the Environment Agency in the summer, which then has to whittle the list down according the limited funds available. </p>
<p>Funding for capital projects in our region (the South) will be £39.9m in 2012-13 (but will fall to an estimated £27.6m in 2013-14).</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/funding-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Decision approaches</title>
		<link>http://mpsg.org.uk/funding-decision-approaches/</link>
		<comments>http://mpsg.org.uk/funding-decision-approaches/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:04:28 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=816</guid>
		<description><![CDATA[04.02.12 &#8211; The Environment Agency Board meets on 9th February to approve this year&#8217;s funding for all flood and coast defence schemes in England. Seven schemes on the Peninsula are in the &#8220;indicative&#8221; list for approval, either to be fully funded with government money or part-funded (by topping-up local contributions so there is enough to [...]]]></description>
			<content:encoded><![CDATA[<p>04.02.12 &#8211; The Environment Agency Board meets on 9th February to approve this year&#8217;s funding for all flood and coast defence schemes in England. Seven schemes on the Peninsula are in the &#8220;indicative&#8221; list for approval, either to be fully funded with government money or part-funded (by topping-up local contributions so there is enough to carry out the scheme).</p>
<p>The seven local schemes are: Bosham Sea Wall repairs; Medmerry Managed Realignment; West Wittering Flood Banks; Selsey-East Wittering Beach Management Plan; Pagham Beach Erosion Management Option; Arun to Pagham Beach Management Plan; Emsworth to East Head Coastal Defence Scheme. The term &#8220;scheme&#8221; in this context also includes research work to help understand coastal processes or in preparation for engineering works.</p>
<p>Two further important schemes for the area are on the shortlist for potential funding. The first is a major sediment transport study, which will provide vital information for the better &amp; more cost-effective recycling of shingle in the Solent area. The second is a study of &#8220;Extreme Waves&#8221; &#8211; a combination of wind- and swell-waves. This phenomenon is little-understood but recent work by SCOPAC suggests that extreme waves occur in our area, and may mean that some of our defences are under-engineered (so that flood risk from a breach of our coastal defences is greater than anticipated in local flood risk plans).</p>
<p>The Bosham and Selsey-E Wittering schemes are on the list only because schemes in other parts of the country that were earmarked for funding dropped out due to the inability to raise local funding, cost over-runs or other factors  which lowered their &#8220;Partnership Funding Score&#8221; . This is the the points system whereby government funding is allocated to the most cost-effective schemes only: schemes need to achieve a score of 120% or more to have a realistic chance of funding.</p>
<p>Sadly there are many more schemes than money available. Where schemes which were anticipated to get 120%+ don&#8217;t achieve it, they fall back down the list and a few lucky schemes that are ready to be implemented and have enough points are raised up in their place, in the last few months before the final decision on the year&#8217;s funding. This process is called the &#8220;over programme&#8221; . In the Southern Region, the Regional Flood &amp; Coastal Committee has carefully targeted its resources to ensure some of the schemes in the Region are advanced enough to be put into this &#8220;over-programme&#8221;.</p>
<p>We will report the outcome of the Environment Agency Board meeting in due course. The schemes in our area all have a strong PF score and will deliver significant benefits &amp; value-for-money, if approved by the Board for funding in 2012-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/funding-decision-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time repairs</title>
		<link>http://mpsg.org.uk/just-in-time-repairs/</link>
		<comments>http://mpsg.org.uk/just-in-time-repairs/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:22:22 +0000</pubDate>
		<dc:creator>roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mpsg.selseycoastaltrust.org.uk/?p=794</guid>
		<description><![CDATA[29.01.12 &#8211; repairs to the beach at Solent Way, Selsey (nr Selsey Bill) have been funded and carried out in the nick of time. A first tranche of the &#8220;Beach Management Plan (BMP)&#8221; funding (the full amount to be confirmed on 8th February) was released to Chichester DC, allowing the Council to repair the gabions [...]]]></description>
			<content:encoded><![CDATA[<p>29.01.12 &#8211; repairs to the beach at Solent Way, Selsey (nr Selsey Bill) have been funded and carried out in the nick of time. A first tranche of the &#8220;Beach Management Plan (BMP)&#8221; funding (the full amount to be confirmed on 8th February) was released to Chichester DC, allowing the Council to repair the gabions (= rock-filled wire cages) that protect this otherwise open stretch of beach from erosion. Erosion had reached the edge of the coastal path here, and was within a few tens of metres of houses.</p>
<p>The gabions, which had broken open over time, have been refilled with rock and re-sealed. The beach has also been &#8220;reprofiled&#8221; (the shingle on it has been spread more evenly, including the base of the gabions &#8211; which are then less vulnerable to wave attack).</p>
<p>When the gabions reach the end of their useful life, and repairs are not longer economic, capital funding will be needed to replace them. The BMP funds are for maintenance &#8211; not capital &#8211; works. The government now expects &#8220;local contributions&#8221; towards capital works, especially for erosion prevention schemes. Without local financial contributions there is usually no government financial help.</p>
<p>The Selsey community has formed a Coastal Trust (a community enterprise) which wants to undertake some regeneration projects that generate income, which will be used to lever-in government capital funding for Selsey&#8217;s coast defences. MPSG supports this initiative as it is clear that local funding will be necessary when, sadly but inevitably, coastal defences need replacing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mpsg.org.uk/just-in-time-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
